A two-day institutional fest bringing together sports, e-sports, culture, and creativity into one high-energy competitive experience.
The Event League is a flagship annual event designed to bring together institutions in a dynamic celebration of talent, competition, and creativity.
Spread across two days, the event features a diverse mix of sports, e-sports, cultural performances, and creative competitions — creating a high-energy, competitive experience for students.
Participants get the opportunity to showcase their skills, collaborate in teams, and experience real-time event execution in a professional environment.
Four categories. Endless competition. One goal — to prove you're the best.
Institutional Cultural & Sports Fest · Organised by Dept. of Event Management
| Event | Venue | Time | Team Size | Fee |
|---|---|---|---|---|
| Throwball | Ground | 9:00 – 12:00 | 7 players | ₹600 |
| Volleyball | Ground | 12:00 – 3:00 | 6 players | ₹700 |
| Badminton | Court | 3:00 – 5:30 | 2 players | ₹150 |
| Kho Kho | Ground | TBD | 12 players | ₹800 |
| Musical Chair | — | — | — | Free · Faculty |
| Event | Time | Participants | Fee |
|---|---|---|---|
| BGMI | 9:30 – 1:00 | Squad (4) | ₹300 |
| Chess | 9:30 – 12:30 | Individual | ₹100 |
| Ludo | 1:00 – 3:00 | Individual | ₹100 |
| Carrom | 3:00 – 5:30 | Solo / Duo | ₹100 / ₹200 |
| Event | Time | Participants | Fee |
|---|---|---|---|
| Quiz Blow | 9:30 – 1:00 | Individual | ₹100 |
| Spin the Wheel | 9:30 – 12:30 | Individual | ₹100 |
| Puzzle Game | 1:00 – 3:00 | 2 players | ₹150 |
| Event | Time | Participants | Fee |
|---|---|---|---|
| Debate | 10:00 – 12:00 | Group of 4 | ₹200 |
| Short Film | Till 4:00 PM | Team ≤ 5 | ₹300 |
| Reel Making | Till 4:00 PM | Team ≤ 5 | ₹300 |
| Photography | 9:00 – 4:00 | Individual | ₹100 |
| Treasure Hunt | 2:00 – 4:00 | Team of 5 | ₹300 |
| Event | Time | Team Size | Duration | Fee |
|---|---|---|---|---|
| Western Group Dance | 9:30 – 10:30 | 8 – 10 | 4+1 mins | ₹700 |
| Indian Group Dance | 10:30 – 11:30 | 8 – 10 | 4+1 mins | ₹700 |
| Street Dance Battle | 11:30 – 12:30 | 8 – 10 | 7 mins | ₹300 |
| Western Solo Dance | 1:30 – 2:00 | 1 | 2+1 mins | ₹100 |
| Indian Solo Dance | 2:00 – 2:30 | 1 | 2+1 mins | ₹100 |
| Split Screen | — | 1 | 2 mins | ₹100 |
| Duet Dance | 2:30 – 3:00 | 2 | 2+1 mins | ₹150 |
| Fashion Show | — | 12 | 6+1 mins | ₹1,000 |
| Event | Time | Participants | Fee |
|---|---|---|---|
| Battle of Bands | 9:30 – 11:00 | Band (4–6) | ₹400 |
| Rap & Beatboxing | 11:00 – 12:00 | Individual | ₹100 |
| JAM (Just A Minute) | 12:30 – 1:00 | Individual | ₹100 |
| Mime | 1:00 – 1:30 | 8 – 10 | ₹500 |
| Skit | 3:00 – 3:30 | 8 – 10 | ₹500 |
| Stand-Up Comedy | 5:00 – 5:30 | Individual | ₹100 |
| Event | Time | Participants | Fee |
|---|---|---|---|
| Solo Singing | 3:30 – 4:00 | Individual | ₹100 |
| Group Singing | 4:00 – 4:30 | Group (6–8) | ₹700 |
| Duet Singing | 4:30 – 5:00 | Duo | ₹200 |
| Event | Time | Team Size | Fee |
|---|---|---|---|
| Product Launch | 9:30 – 1:00 | 3 – 5 | ₹300 |
| Mono Acting | 10:00 – 1:00 | 1 | ₹100 |
| Face Painting | 10:00 – 2:00 | 1 | ₹100 |
| Mad Ads | 2:00 – 4:00 | 6 – 8 | ₹500 |
| Activity | Time |
|---|---|
| Prize Distribution | 4:30 – 5:30 PM |
| Validation Session | 5:30 – 6:00 PM |
| Vote of Thanks | 5:45 – 6:00 PM |
Be part of The Event League and compete across multiple categories. Choose your events and showcase your talent on a bigger stage.
Team I – The Entertainment & Media Institute Campus, Bangalore. A modern campus purpose-built for events, performances, and creative competitions.
Get in touch
Have questions about registration, events, or partnerships? Reach out and our team will get back to you before the competition heats up.
Venue
Team I — The Entertainment & Media Institute Campus, Bangalore
Event Dates
August 21–22, 2026
Day 1 & Day 2
WhatsApp us